The sun was shining for the Clydebank 5k on Saturday, and together with a strong field from across Scotland, conditions were perfect resulting in strong performances across the board. This fast, flat 5k always produces a host a PBs and this year’s race did not disappoint. Thanks to all the supporters who turned up to cheer and all who took part.
Clydebank 5k 2015
Bellahouston Road Runner results for Clydebank 5k 2015Pos | Firstname | Surname | Cat | Time | PB | |
---|---|---|---|---|---|---|
21 | Graeme | Paterson | M | MV40 | 16:03 | |
49 | Iain | Burns | M | MV35 | 17:04 | |
66 | Gerard | Scullion | M | MV45 | 17:32 | |
74 | Tony | McParland | M | MV45 | 17:42 | |
97 | Alastair | Maclachlan | M | MV55 | 18:25 | |
98 | Henry | Merriweather | M | MV40 | 18:25 | |
111 | Christopher | Logue | M | MV35 | 19:21 | |
119 | John | Sandbach | M | MV50 | 19:47 | |
130 | Tom | McMillan | M | MV60 | 20:21 | |
137 | Jamie | Howie | M | MV35 | 20:49 | |
138 | Shona | Donnelly | F | FV45 | 20:51 | |
153 | Madeline | Smillie | F | FV40 | 22:24 | |
158 | Stephen | Harris | M | MV40 | 23:17 |
Full results can be found here:
Clydebank 5k 2015 – full results