Well done to everyone from the club who took park in the race yesterday.
Conditions were pretty good & there was plenty of support out on the course.
Special mention to Bruce Carmichael for storming round well under 75 minutes (1.14.08)
Sorry I didn’t get the chance to see everyone at the finish but from the size of some of the smiles I saw it looked like quite a few people had a brilliant race (clock the number of PB in the Bella results table below – Ed).
Highlight of the day for me was seeing the smile on Alison Brown’s face at the finish. I think she might have won the lottery.
It was also good to catch up with the Terminator from Conundrum. Last time I saw him he was mumbling something about how he’d be back so nice to see he was true to his word.
Keep up the good work.
Graeme
Alloa Half Marathon 2015 - Bellahouston Road Runner resultsPos | Firstname | Surname | Cat | Time | PB | |
---|---|---|---|---|---|---|
14 | Bruce | CARMICHAEL | M | SEN | 01:14:08 | |
20 | Graeme | PATERSON | M | V40 | 01:16:10 | |
39 | Andy | CAMPBELL | M | V40 | 01:19:10 | |
88 | Alastair | MACLACHLAN | M | V50 | 01:23:36 | |
96 | John | MCGEEHAN | M | SEN | 01:23:58 | |
197 | Dave | FERGUSON | M | SEN | 01:29:30 | |
314 | Elaine | SOMERVILLE | F | V35 | 01:34:48 | |
330 | Tomoyo | FUJIWARA | F | V35 | 01:35:19 | |
371 | Jane | WILD | F | V45 | 01:36:56 | |
419 | Christopher | DOAK | M | SEN | 01:38:15 | |
421 | Kenny | MACDONALD | M | V40 | 01:38:29 | |
441 | Tom | FERRIS | M | V40 | 01:38:41 | |
580 | Carla | WARD | F | V35 | 01:42:53 | |
655 | Donna | WILSON | F | SEN | 01:44:37 | |
774 | Helen | CRAIG | F | SEN | 01:48:39 | |
827 | Alison | BROWN | F | V50 | 01:49:30 | |
1115 | Mirsie | CAKA | F | V35 | 01:58:24 |
Season Best :
Full Results can be found here:
Alloa Half Marathon – Full results