Calderglen Country Park in East Kilbride on Friday saw 14 Bellas brave the midges to tackle the 10k trail race.
Congratulations to Elaine Somerville was first Bella home and first FV40, Stevie Bell first MV65 and the 2nd place ladies team prize was won by Elaine Somerville, Pauline Bradley and Maree Shepard.
Despite the undulating, uneven nature of the course with barely any tarmac in sight, the race has proved popular with Road Runners over the years and well worth putting in the diary for next year if you’ve still not given it a try.
Well done to everyone who took part and thanks to Calderglen Harriers for hosting a great event.
Calcderglen 10k 2017
POS | NAME | CAT | TIME |
---|---|---|---|
64 | Elaine Somerville | F40 | 48:44.0 |
80 | Owen McQuade | M55 | 51:20.2 |
86 | Stephen Bell | M65 | 53:10.5 |
92 | Graham McNay | MS | 53:33.6 |
93 | David Boag | M50 | 53:56.4 |
103 | Pauline Bradley | F50 | 55:13.0 |
106 | Maree Shepard | F35 | 55:28.4 |
112 | Jackie McGuire | F45 | 56:04.6 |
118 | Elizabeth Hughes | F50 | 56:24.6 |
126 | Mirsie Caka | F40 | 57:58.9 |
133 | Alison Brown | F50 | 1:00:01.2 |
140 | Terry Nimmo | M55 | 1:01:39.5 |
143 | Anne Campbell | F35 | 1:02:46.5 |
144 | Lynn Reid | F40 | 1:02:50.2 |
Full results here:
Click to access 10kResults2017.pdf
photo credit: Colin Hughes