Well done to everybody who completed the Jimmy Irvine Bella 10k today. Final results are available from Runbritain Rankings and a list of prize winners is shown in the table below.
Thanks to everybody who helped or volunteered at today’s event, from registration, to catering, to marshals, to PA, to course setup/dismantling, and much more besides. Huge thanks to everybody, but special thank you to race director Henry for the huge effort he put in.
Look forward to hearing about the PB’s, and seeing you along at training soon, or if you’re interested in joining us, find out more on our ‘Join us‘ page.
Thanks to Chris Kay Photo for the start line picture. Some more pics from today available on flickr.
Prize | Athlete/Team | Club/Team | |
---|---|---|---|
1st Male | Daniel Bradford | Shettelston Harriers | |
2nd Male | Grant Boyne | Shettelston Harriers | |
3rd Male | Michael Eccles | Norfolk Gazelles AC | |
1st Female | Ann Robin | Bellahouston Road Runners | |
2nd Female | Alison Mackenzie | Unattached | |
3rd Female | Jennifer Rooney | Kilbarchan AAC | |
Female V35 | Claire Thompson | Victoria Park City Of Glasgow Ac | |
Male V40 | Steven Campbell | Greenock Glenpark Harriers | |
Female V45 | Claire Wharton | Bellahouston Road Runners | |
Male V50 (and Peter Cunningham Cup) | Ross Mceachern | Springburn Harriers | |
Female V55 | Sandra Aitken | Fife Athletic Club | |
Male V60 | Graham McGrattan | Greenock Glenpark Harriers | |
Male Team | Shettelston Harriers | Daniel Bradford, Grant Boyne, David Houston | |
Female Team | Bellahouston Road Runners | Ann Robin, Katie Mathieson, Claire Wharton |
One thought on “Jimmy Irvine Bella 10k 2016 results”
A great day out for us Ayr Seaforthers. Well organised, friendly, most encouraging Marshall award goes to the lady around 7K mark – what a boost she gave everybody! Fab facility for post race stuff @ Nethercraigs too. See you next year x