Well done to all the Bellas who took part in the Giffnock North festival of Running 10k last Thursday. The hilly course was made more difficult by the hot conditions. James Montgomery was first Bella home in 5th place overall and Mhairi Hill was first female Bella home, scooping the Womens V40 prize.
2016 Rouken Glen 10k - Bella Results
PB | TIME | NAME | CAT | M/F | POS |
---|---|---|---|---|---|
36:13 | James Montgomery | SEN | M | 5 | |
38:25 | Anthony Mcparland | V45 | M | 19 | |
39:13 | George Ronney | V45 | M | 23 | |
40:56 | Calum Edmunds | SEN | M | 35 | |
41:15 | Alan Moss | SEN | M | 38 | |
42:51 | Mhairi Hill | V40 | W | 47 | |
44:44 | Matthew Young | SEN | M | 65 | |
46:13 | Tony Breslin | V45 | M | 87 | |
46:45 | David Boag | V50 | M | 91 | |
46:42 | Ian Birch | V35 | M | 93 | |
48:10 | Pauline Bradley | V45 | W | 105 | |
48:42 | Leanne Mcintosh | V35 | W | 112 | |
48:48 | Scott McCue | SEN | M | 114 | |
51:41 | Carla Ward | V35 | W | 138 | |
51:47 | Elizabeth Hughes | V45 | W | 140 | |
52:03 | Louise Gray | V45 | W | 145 | |
53:20 | Louise Mcnicol | SEN | W | 163 | |
53:31 | Brian Keenan | V40 | M | 165 | |
54:18 | Gillian Hamilton | V35 | W | 171 | |
55:09 | Anne Campbell | V35 | W | 185 | |
55:23 | Terry Nimmo | V50 | W | 187 | |
55:26 | Stephen Harris | V35 | M | 190 | |
57:26 | Graeme Pert | V55 | M | 217 |
Full results here: Runbritain – GNAAC festival 10k