The rain cleared up (mostly!) for the Dumbarton 10k last Thursday, for which the 38 Bellas participating were very grateful. There were at least 8 PB’s (let us know if you’re missing a PB trophy) – very well done.
Congratulations to Bruce Carmichael who was 10th overall and Gerry Scullion was 2nd V50.
Well done to everyone who took part.
Dumbarton 10k 2016 - Bella results
PB | Name | Time | M/F | Cat | Pos |
---|---|---|---|---|---|
BRUCE CARMICHAEL | 00:33:43 | M | V40 | 10 | |
Russell WHITTINGTON | 00:34:42 | M | V40 | 19 | |
James MONTGOMERY | 00:35:00 | M | SEN | 25 | |
Iain BURNS | 00:35:04 | M | SEN | 26 | |
GERARD SCULLION | 00:36:32 | M | V50 | 49 | |
GORDON DRYDEN | 00:38:26 | M | V50 | 89 | |
Garry PORCH | 00:38:33 | M | SEN | 92 | |
HENRY MERRIWEATHER | 00:38:45 | M | V40 | 94 | |
Al MACLACHLAN | 00:39:18 | M | V50 | 108 | |
Christopher LOGUE | 00:40:05 | M | SEN | 137 | |
Colin HUGHES | 00:40:05 | M | V50 | 138 | |
Michael LANCASTER | 00:40:48 | M | V40 | 153 | |
Claire Wharton | 00:41:18 | F | V40 | 166 | |
Andrew HARDMAN | 00:42:18 | M | V50 | 190 | |
Stuart Brownhill | 00:42:04 | M | V40 | 192 | |
Kevin QUEENAN | 00:41:25 | M | V40 | 194 | |
CALLUM MACINNES | 00:42:42 | M | SEN | 205 | |
Tom FERRIS | 00:42:58 | M | V40 | 212 | |
George ROONEY | 00:42:58 | M | V40 | 213 | |
Derek RANKINE | 00:44:41 | M | SEN | 266 | |
Scott Mccue | 00:44:52 | M | SEN | 273 | |
Kenny MCDONALD | 00:45:02 | M | V40 | 284 | |
JANE WILD | 00:45:38 | F | V40 | 299 | |
Tony BRESLIN | 00:45:43 | M | V40 | 307 | |
Madeline SMILLIE | 00:45:51 | F | V40 | 319 | |
Brian YOUNG | 00:46:36 | M | V50 | 327 | |
Julie VINTER | 00:47:00 | F | V40 | 340 | |
Kevin Turner | 00:46:39 | M | V40 | 350 | |
ROZ WILSON | 00:48:30 | F | V40 | 383 | |
Maree SHEPHERD | 00:48:59 | F | SEN | 400 | |
LOUISE GRAY | 00:49:05 | F | V40 | 405 | |
Norman BOYLE | 00:49:06 | M | V60 | 406 | |
GRAEME PERT | 00:49:39 | M | V50 | 439 | |
Elizabeth HUGHES | 00:49:21 | F | V50 | 440 | |
Jane GALT | 00:50:16 | F | V50 | 441 | |
DANNY PHILLIPS | 00:51:02 | M | V50 | 473 | |
Mandy MORGAN | 00:50:57 | F | V40 | 495 | |
Nyall GOODWIN | 00:58:46 | M | SEN | 683 |
Full results are available here: Runbritain – Dumbarton 10K 2016 results