Well done to all 42 Bellas who took part in the Polaroid Clydebank 10k last Thursday. Special mention to Gerry Scullion who was 1st MV50 again this time, after his Helensburgh triumph the week before. At the rate he’s winning sunglasses we wouldn’t be surprised if he tries to open up a Specsavers franchise at the back of the training room at Nethercraigs.
Better running conditions saw 14 members running a PB, some of 2 minutes or more, which is a fabulous achievement! Congratulations to you all (Let us know if you’re missing a PB trophy icon). Thanks to the Bella support crew who were out in force once again. The shouts and photos are always welcome.
Clydebank 10k 2016 - Bella Results
PB | Time | Name | POS | M/F | Cat |
---|---|---|---|---|---|
00:33:59 | Bruce CARSE | 11 | M | SEN | |
00:34:14 | BRUCE CARMICHAEL | 12 | M | V40 | |
00:34:50 | Russell WHITTINGTON | 19 | M | V40 | |
00:35:57 | Iain BURNS | 38 | M | SEN | |
00:36:39 | GERARD SCULLION | 51 | M | V50 | |
00:36:49 | Timothy Martin | 57 | M | SEN | |
00:38:07 | STUART MCMILLAN | 80 | M | SEN | |
00:38:15 | HENRY MERRIWEATHER | 82 | M | V40 | |
00:38:49 | GORDON DRYDEN | 95 | M | V50 | |
00:39:00 | Garry PORCH | 101 | M | SEN | |
00:39:36 | Alastair MACLACHLAN | 115 | M | V50 | |
00:40:13 | Michael LANCASTER | 144 | M | V40 | |
00:40:24 | Christopher LOGUE | 151 | M | SEN | |
00:40:28 | Colin HUGHES | 153 | M | V50 | |
00:40:53 | Richard Leyton | 165 | M | V40 | |
00:40:52 | George ROONEY | 166 | M | V40 | |
00:41:15 | Paul Mcgunnigle | 181 | M | SEN | |
00:41:50 | Claire Wharton | 196 | F | V40 | |
00:42:54 | Alexandra Young | 224 | F | SEN | |
00:43:20 | Tom FERRIS | 240 | M | V40 | |
00:44:01 | Antony Oneill | 259 | M | V40 | |
00:44:23 | Kenny MCDONALD | 268 | M | V40 | |
00:44:25 | JUDITH MACGREGOR | 274 | F | SEN | |
00:44:18 | Derek RANKINE | 278 | M | SEN | |
00:44:43 | Jane MCNEILLY | 287 | F | SEN | |
00:45:12 | Brian YOUNG | 294 | M | V50 | |
00:45:35 | JANE WILD | 313 | F | V40 | |
00:45:25 | Scott Mccue | 316 | M | SEN | |
00:45:32 | Madeline SMILLIE | 325 | F | V40 | |
00:46:03 | Nyall GOODWIN | 341 | M | SEN | |
00:46:13 | Lynsey HILL | 355 | F | SEN | |
00:47:05 | Julie VINTER | 372 | F | V40 | |
00:46:57 | Leanne MCINTOSH | 376 | F | SEN | |
00:48:00 | Brian KEENAN | 408 | M | V40 | |
00:48:07 | ROZ WILSON | 410 | F | V40 | |
00:49:04 | Maree SHEPHERD | 448 | F | SEN | |
00:49:08 | Elizabeth HUGHES | 449 | F | V50 | |
00:51:00 | Mandy MORGAN | 519 | F | V40 | |
00:51:53 | Terry NIMMO | 533 | F | V50 | |
00:52:08 | DANNY PHILLIPS | 546 | M | V50 | |
00:52:33 | Kevin QUEENAN | 580 | M | V40 | |
00:54:08 | Anne Campbell | 602 | F | SEN |
Full results are here Runbritain results Clydebank 10k 2016