Well done to all the Bellas who ran in the Self Transcendence 5k in Edinburgh. Some great PBs in there.
Scottish 5k Championships 2016 - Bella results
time | name | M/F | pos | cat | |
---|---|---|---|---|---|
0:16:07 | Bruce Carse | M | 63 | V35 | |
0:16:49 | Iain Burns | M | 105 | V35 | |
0:17:42 | Tim Martin | M | 159 | SEN | |
0:17:45 | Gerard Scullion | M | 165 | V50 | |
0:17:50 | David Hulse | M | 173 | U23 | |
0:19:14 | Colin Hughes | M | 250 | V50 | |
0:24:39 | Elizabeth Hughes | F | 374 | V50 | |
0:26:14 | Anne Campbell | F | 385 | SEN | |
Full results: Runbritain results – Self Transcendence 5k – 2016