Well done to all the Bellahouston Road Runners who took part in the Clydebank 5k on Saturday.
When 16 out of the 23 competitors for the Club get PBs in a race (70% Bella PBs compared to 43% PBs of all entrants), you have to ask if the course was short or the timer forgot to start the clock! There certainly were some issues with the results on the day, and the published ones currently still seem to have given everyone the time of the person ahead of them. However, PB improvements of 20-30 seconds were not uncommon, and some GPS’s even measured the course slightly long. The perfect running conditions, very strong field and great winter training were clearly much bigger factors in such good performances by Bellas.
Pos | PB | Gun | Name | PB | AG | M/F |
---|---|---|---|---|---|---|
28 | 16:10 | Bruce Carse | PB | V35 | M | |
31 | 16:21 | Greig Glendinning | PB | V40 | M | |
35 | 16:37 | James Montgomery | PB | SEN | M | |
53 | 17:11 | Grant McDonald | SEN | M | ||
58 | 17:23 | Tony McParland | V40 | M | ||
59 | 17:24 | Stuart Mcmillan | PB | SEN | M | |
69 | 17:42 | Gerard Scullion | SB | V50 | M | |
70 | 17:43 | Alan Moss | PB | SEN | M | |
80 | 17:58 | Henry Merriweather | PB | V40 | M | |
89 | 18:25 | Marc Bromwich | PB | SEN | M | |
94 | 18:35 | David Hulse | SB | U23 | M | |
97 | 18:45 | Kevin Queenan | PB | V45 | M | |
106 | 19:22 | Richard Leyton | PB | V40 | M | |
108 | 19:25 | Al McLachlan | V50 | M | ||
114 | 19:38 | Claire Wharton | PB | V45 | W | |
125 | 20:38 | Kenny Mcdonald | PB | V40 | M | |
127 | 20:43 | Graeme Pert | V50 | M | ||
131 | 20:53 | Tony Breslin | PB | V40 | M | |
133 | 21:04 | Ross McGeoch | PB | SEN | M | |
140 | 21:34 | Brian Young | V50 | M | ||
145 | 22:02 | Chris Doak | SEN | M | ||
149 | 22:29 | Madeline Smillie | V40 | W |
Full results available here: Runbritain Results
Photo by Danielle