Well done to the 17 Bellas who took part in the Alloa Half Marathon on the first day of Spring – Sunday 20 March 2016. With over 1500 finishers, this event is hugely popular and well worth it’s inclusion in our own Club Championship.
As ever if I’ve missed any PB trophy icons below, do let us know:
Alloa HM 2016 - Bella resultsPB | Pos | Name | M/F | Cat | Time |
---|---|---|---|---|---|
260 | Mhairi HILL | F | V35 | 01:30:25 | |
275 | Alastair MACLACHLAN | M | V50 | 01:31:09 | |
354 | David FERGUSON | M | SEN | 01:34:05 | |
481 | Shona DONNELLY | F | V35 | 01:37:10 | |
531 | Stuart Brownhill | M | V40 | 01:37:43 | |
566 | Gerry Hanlon | M | V50 | 01:39:05 | |
618 | GRAEME PERT | M | V50 | 01:40:31 | |
676 | Tom FERRIS | M | V40 | 01:41:30 | |
753 | Camilla SIMS | F | SEN | 01:43:11 | |
954 | Julia MCDONALD | F | V35 | 01:48:13 | |
997 | Maree SHEPHERD | F | SEN | 01:48:54 | |
1006 | Will MOIR | M | V40 | 01:48:50 | |
1024 | Leanne MCINTOSH | F | V35 | 01:49:20 | |
1074 | MURDOCH RODGERS | M | V60 | 01:48:59 | |
1266 | Kevin TURNER | M | SEN | 01:54:10 | |
1513 | Kirsty Patrick | F | SEN | 01:59:56 | |
1533 | Lucy MACKAY | F | V50 | 02:00:46 | |
1793 | Katie WILSON | F | SEN | 02:09:00 |
Full results here: Runbritain results