Results for the Bellahouston Road Runners taking part in the 10k (a medium distance race in the Club Championship).
Particularly well done to Debs Gray, Ann Robin and Louise Ross for winning 2nd team prize in Sunday’s race.
PB | Time | Name | M/F | Pos |
---|---|---|---|---|
00:36:18 | Andrew Allen | M | 30 | |
00:36:10 | James Montgomery | M | 35 | |
00:37:17 | Gerard Scullion | M | 50 | |
00:37:56 | Robert Urquhart | M | 60 | |
00:39:55 | Deborah Gray | F | 96 | |
00:40:16 | Michael Lancaster | M | 101 | |
00:40:24 | Ian Craig | M | 105 | |
00:40:32 | Louise Ross | F | 106 | |
00:40:35 | Garry Porch | M | 108 | |
00:40:49 | Chris Bell | M | 113 | |
00:41:10 | Ann Robin | F | 122 | |
00:42:16 | Marc Bromwich | M | 161 | |
00:42:55 | Derek Rankine | M | 179 | |
00:43:35 | Stuart Telfer | M | 193 | |
00:44:31 | Richard Leyton | M | 235 | |
00:44:35 | Tomoyo Fujiwara | F | 249 | |
00:47:25 | Sandra Band | F | 348 | |
00:47:50 | Carla Ward | F | 364 | |
00:48:08 | Louise McNicol | F | 382 | |
00:49:06 | Elizabeth Hughes | F | 430 | |
00:49:01 | Stephen Harris | M | 435 | |
00:49:44 | Mandy Morgan | F | 455 | |
00:50:36 | Lynsey Hill | F | 494 | |
00:50:37 | Roz Wilson | F | 527 | |
00:49:57 | Bryan Evans | M | 537 | |
00:50:12 | Murdoch Rodgers | M | 538 | |
00:51:35 | Gillian Hamilton | M | 549 | |
00:50:39 | Neil Harvey | M | 567 | |
00:53:03 | Lucy MacKay | F | 610 | |
00:53:09 | Lynne Goldie | F | 614 | |
00:52:55 | Danny Phillips | M | 629 | |
00:53:57 | Anne Campbell | F | 648 |
full results here:
paisley 10k 2015 – Full results