The third Polaroid Series 10K of 2015 took place last night with 32 Bellahouston Road Runners taking part. Russell took 2nd place V40 and Tom was 3rd V60. Once again there were a clutch of PBs. Well done to everyone who ran, and a big thank you to the “travelling support” shouting encouragement on the way round.
2015 Clydebank 10k - Bella results
PB | Time | Name | Pos | M/F | Cat |
---|---|---|---|---|---|
00:34:10 | Russell WHITTINGTON | 13 | M | V40 | |
00:34:41 | Greig Glendinning | 20 | M | V40 | |
00:35:12 | Andy Campbell | 27 | M | V40 | |
00:36:05 | Anthony MCPARLAND | 52 | M | V40 | |
00:36:15 | Iain BURNS | 56 | M | SEN | |
00:38:03 | Anthony Lucio Jannetta | 97 | M | SEN | |
00:38:08 | Alastair MACLACHLAN | 101 | M | V50 | |
00:38:21 | HENRY MERRIWEATHER | 105 | M | V40 | |
00:38:29 | Hamish BARBOUR | 106 | M | V50 | |
00:38:35 | BRIAN O'DONNELL | 109 | M | SEN | |
00:39:17 | George ROONEY | 124 | M | V40 | |
00:39:40 | Ian CRAIG | 139 | M | SEN | |
00:40:47 | Ann ROBIN | 169 | F | SEN | |
00:41:15 | Richard Leyton | 182 | M | V40 | |
00:41:21 | Claire Wharton | 191 | F | V40 | |
00:42:04 | MARY SENIOR | 207 | F | V40 | |
00:42:04 | Michael LANCASTER | 208 | M | SEN | |
00:42:30 | Tom MCMILLAN | 219 | M | V60 | |
00:43:07 | CALLUM MACINNES | 244 | M | SEN | |
00:43:10 | Tom FERRIS | 245 | M | V40 | |
00:43:20 | Tony BRESLIN | 250 | M | V40 | |
00:43:20 | Barry Freel | 251 | M | SEN | |
00:43:34 | Kenny MCDONALD | 259 | M | V40 | |
00:45:03 | PAULINE WRIGHT | 310 | F | V40 | |
00:45:43 | Brian KEENAN | 318 | M | V40 | |
00:46:27 | Hayley Mccrorie | 343 | F | SEN | |
00:46:35 | Madeline SMILLIE | 346 | F | V40 | |
00:46:59 | LOUISE GRAY | 355 | F | V40 | |
00:47:31 | Stephen HARRIS | 369 | M | V40 | |
00:47:45 | JUDITH MACGREGOR | 381 | F | SEN | |
00:35:32 | Timothy Martin | 402 | M | SEN | |
00:52:47 | Jill HERBERT | 516 | F | SEN |
Full results can be found here: Clydebank 10k – 28 May 2015
Photo Copyright Steven Hill used with permission