Last night was the first of this years Polaroid 10k Series in Helensburgh. With the race added back into the Club Championship this year there was a great turn out of 30 Bellas. The Men’s team took 2nd place and Bruce took individual 6th place prizes. Results below, race report to follow.
2015 Helensburgh 10K - Bella results
PB | Chip Time | Name | M/F | Cat | Pos |
---|---|---|---|---|---|
00:33:22 | BRUCE CARMICHAEL | M | SEN | 7 | |
00:35:10 | Andy Campbell | M | V40 | 20 | |
00:35:24 | Russell WHITTINGTON | M | V40 | 22 | |
00:35:24 | Timothy Martin | M | SEN | 23 | |
00:37:01 | GERARD SCULLION | M | V40 | 54 | |
00:37:02 | Anthony MCPARLAND | M | V40 | 56 | |
00:37:38 | PETER GALLANAGH | M | V40 | 69 | |
00:38:44 | HENRY MERRIWEATHER | M | V40 | 93 | |
00:38:54 | BRIAN O'DONNELL | M | SEN | 96 | |
00:39:17 | Alastair MACLACHLAN | M | V50 | 103 | |
00:39:38 | George ROONEY | M | V40 | 108 | |
00:39:40 | STUART MCMILLAN | M | SEN | 111 | |
00:40:10 | Christopher LOGUE | M | SEN | 127 | |
00:40:27 | Ian CRAIG | M | SEN | 138 | |
00:40:15 | Ann ROBIN | F | SEN | 141 | |
00:42:22 | MARY SENIOR | F | V40 | 203 | |
00:42:32 | Andrew HARDMAN | M | V50 | 205 | |
00:43:32 | Barry Edwards | M | SEN | 241 | |
00:43:39 | Stuart Brownhill | M | V40 | 259 | |
00:43:47 | CALLUM MACINNES | M | SEN | 260 | |
00:43:46 | Rose MCROBERT | F | V40 | 261 | |
00:43:57 | Chris KAY | M | SEN | 285 | |
00:44:39 | CHRISTOPHER DOAK | M | SEN | 298 | |
00:45:56 | Brian YOUNG | M | V50 | 330 | |
00:46:38 | PAULINE WRIGHT | F | V40 | 354 | |
00:47:23 | Kenny Harvey | M | V40 | 368 | |
00:48:12 | Stephen HARRIS | M | V40 | 392 | |
00:49:33 | Helen CRAIG | F | SEN | 427 | |
00:47:53 | Brian KEENAN | M | V40 | 438 | |
00:59:29 | LOUISE ROSS | F | SEN | 663 |
Photo from Henry Merriweather