2015 National Road Relay Bella Results
29 March 2015 - National Road Relay Livingston - results for Bellahouston Road RunnersName | Team | M/F | cat | time |
---|---|---|---|---|
Graeme Paterson | Men "A" | M | MV40 | 16:51 |
Ciaran Dougherty | Men"A" | M | S | 32:17 |
Iain Burns | Men"A" | M | S | 17:55 |
Bob Reid | Men"A" | M | S | 33:13 |
Timothy Martin | Men"A" | M | S | 18:30 |
Andy Campbell | Men"A" | M | MV40 | 33:40 |
Brian O'Donnell | Men"B" | M | S | 19:29 |
Anthony McParland | Men"B" | M | MV45 | 34:56 |
Gerry Hanlon | Men"B" | M | MV50 | 20:27 |
Ciara Baxter | Women "A" | F | S | 21:20 |
Madeline Smillie | Women"A" | F | F40 | 45:20 |
Elaine Somerville | Women"A" | F | F40 | 21:43 |
Jane Wild | Women"A" | F | F45 | 44:04 |
Rose McRobert | Women"B" | F | F40 | 23:00 |
Maree Shepherd | Women"B" | F | S | 47:40 |
Hayley McCrorie | Women"B" | F | S | 23:11 |
Jill Herbert | Women"B" | F | S | 49:27 |
Attribution: Photo copyright Crispin Walsh used with permission