Bellahouston Road Runner Results from the Scottish National XC -22 Feb 2015 are in the tables below. (Winner of each race is also included at the top of each table).
The Women’s team placed 20th – Ciara Baxter (114), Shona Donnelly (131), Mary Senior (141) & Helen Craig (163)
The Men’s team placed 11th – Bob Reid (87), Greig Glendinning (137), Graeme Paterson (156), Andrew Campbell (164), Bruce Carse (174) & Iain Burns (180)
Full results are available here
Pos. | No. | Name | Gun Time | Cat. | Cat. Pos. |
---|---|---|---|---|---|
1 | 906 | Madeleine Murray | 00:28:54 | F SEN | 1 |
114 | 842 | Ciara Baxter | 00:36:13 | F SEN | 82 |
131 | 848 | Shona Donnelly | 00:37:01 | F45 | 10 |
141 | 845 | Mary Senior | 00:38:01 | F40 | 27 |
163 | 849 | Helen Craig | 00:39:08 | F SEN | 101 |
165 | 846 | Jane Wild | 00:39:11 | F45 | 17 |
212 | 847 | Jill Herbert | 00:45:22 | F SEN | 125 |
Pos. | No. | Name | Gun Time | Cat. | Cat. Pos. |
---|---|---|---|---|---|
1 | 135 | Andrew Butchart | 00:38:06 | M SEN | 1 |
87 | 58 | Bob Reid | 00:44:38 | M SEN | 79 |
137 | 49 | Greig Glendinning | 00:46:14 | M40 | 18 |
156 | 57 | Graeme Paterson | 00:47:00 | M40 | 21 |
164 | 45 | Andrew Campbell | 00:47:16 | M40 | 24 |
174 | 46 | Bruce Carse | 00:47:30 | M SEN | 140 |
180 | 63 | Iain Burns | 00:47:37 | M SEN | 145 |
187 | 52 | Timothy Martin | 00:47:54 | M SEN | 150 |
205 | 47 | Peter Gallanagh | 00:48:25 | M45 | 13 |
209 | 62 | James Montgomery | 00:48:33 | M SEN | 159 |
249 | 51 | Grant MacDonald | 00:49:31 | M SEN | 184 |
381 | 54 | Henry Merriweather | 00:53:42 | M40 | 64 |
393 | 44 | Hamish Barbour | 00:54:11 | M50 | 32 |
395 | 56 | Brian O'Donnell | 00:54:18 | M SEN | 239 |
425 | 55 | Thomas O'Connell | 00:55:30 | M SEN | 246 |
439 | 60 | George Rooney | 00:55:52 | M40 | 77 |
442 | 61 | David Stakes | 00:55:57 | M50 | 41 |
514 | 66 | Walton Pantland | 01:00:40 | M40 | 87 |
521 | 48 | Keith Gibb | 01:01:17 | M50 | 60 |
Photo by Hamish Barbour